- The ticket costs $2 per play and draw will beon every Monday, Wednesday,and Friday evening at 10:00pm CST. In Idaho and Montana, Powerball is bundled with Power Play for a minimum purchase price of $3 per play.
- Select five numbers from 1 to 69 for the white balls; then select one number from 1 to 26 for the red Powerball.
- Choose your numbers on a play slip or let the lottery terminal randomly pick your numbers.
- The Powerball jackpot grows until it is won.
- Players win a prize by matching one of the 9 Ways to Win.
Match | Win | Odds |
---|---|---|
5 of 5 + Powerball | JACKPOT* | 1:292,201,338 |
5 of 5 | $1,000,000 | 1:11,688,054 |
4 of 5 + Powerball | $50,000 | 1:913,130 |
4 of 5 | $100 | 1:36,526 |
3 of 5 + Powerball | $100 | 1:14,495 |
3 of 5 | $7 | 1:580 |
2 of 5 + Powerball | $7 | 1:702 |
1 of 5 + Powerball | $4 | 1:92 |
0 of 5 + Powerball | $4 | 1:39 |
History of Powerball Jackpot
The below table includes Powerball jackpot amount $500millions and above.
Location | Winner Name | Date | Annuity Value | Cash Value | Cash or Annuity |
---|---|---|---|---|---|
California | TBC | 7-Nov-22 | $2,040,100,000 | $997,617,687.27 | TBC |
California | Orlando Zavala Lozano | 5-Jan-22 | $632,600,000 | $450,220,560.99 | Cash |
Wisconsin | Tammy and Cliff Webster | 5-Jan-22 | $632,600,000 | $450,220,560.99 | Cash |
California | Scott Godfrey | 4-Oct-21 | $699,800,000 | $495,980,160.52 | Cash |
Maryland | The Power Pack | 20-Jan-21 | $731,100,000 | $546,824,471.89 | Cash |
Wisconsin | Manuel Franco | 27-Mar-19 | $768,400,000 | $476,995,390.84 | Cash |
Iowa | Lerynne West | 27-Oct-18 | $687,800,000 | $396,173,042.06 | Cash |
New York | Robert Bailey | 27-Oct-18 | $687,800,000 | $396,173,042.06 | Cash |
New Hampshire | Good Karma Family 2018 Nominee Trust | 6-Jan-18 | $559,700,000 | $352,018,919.39 | Cash |
Massachusetts | Mavis Wanczyk | 23-Aug-17 | $758,700,000 | 4,480,500,936.39 | Cash |
California | Marvin & Mae Acosta | 13-Jan-16 | $1,586,400,000 | $983,505,233.36 | Cash |
Florida | The Nickel 95 Trust | 13-Jan-16 | $1,586,400,000 | $983,505,233.36 | Cash |
Tennessee | Lisa & John Robinson | 13-Jan-16 | $1,586,400,000 | $983,505,233.36 | Cash |
North Carolina | Marie Holmes | 11-Feb-15 | $564,100,000 | $381,138,450.16 | Cash |
Puerto Rico | Anonymous | 11-Feb-15 | $564,100,000 | $381,138,450.16 | Cash |
Texas | TL Management Trust | 11-Feb-15 | $564,100,000 | $381,138,450.16 | Cash |
Florida | Gloria C. Mackenzie | 18-May-13 | $590,500,000 | $370,896,780.54 | Cash |
Arizona | Matthew Good | 28-Nov-12 | $587,500,000 | $384,747,857.92 | Cash |
Missouri | Cindy & Mark Hill | 28-Nov-12 | $587,500,000 | $384,747,857.92 | Cash |
Here are the numbers from 1 to 69 in order of the most draws.